Experiences
| Experience | Company | When |
|---|---|---|
| Senior Staff Engineer | Ledger | 03/2022 – - |
| CTO | Adventori | 04/2017 – 03/2022 |
| Lead Developer | Adventori | 06/2014 – 04/2017 |
| R&D Senior Developer | Systar | 10/2010 – 06/2014 |
| R&D Engineer | Xcalia | 05/2007 – 08/2010 |
| Software Architect | Capgemini | 07/2006 – 05/2007 |
| Team Leader | E-Deal | 01/2000 – 06/2006 |
Skills
Languages
Data
Tools
- Obsidian
- Kubernetes
- Docker
- Gatling
- Git
- IDEs
- and many others
Talks
| Date | Talk | Topic | Conference | Place |
|---|---|---|---|---|
| 2023-11-23 | Armored Type Safety with Iron | Scala | Scala Matters | Paris, France 🇫🇷 |
| 2024-02-15 | Armored Type Safety with Iron | Scala | ScalaIO | Nantes, France 🇫🇷 |
| 2024-03-22 | Armored Type Safety with Iron | Scala | Scalar | Warsaw, Poland 🇵🇱 |
| 2024-04-17 | Hacking ADHD: Strategies for the Modern Developer | ADHD | Devoxx France | Paris, France 🇫🇷 |
| 2024-06-08 | Armored Type Safety with Iron | Scala | ScalaMatsuri | Tokyo, Japan 🇯🇵 |
| 2024-07-04 | Codez sans craintes avec Scala 3 et Iron | Scala | SunnyTech | Montpellier, France 🇫🇷 |
| 2024-07-04 | Hacking ADHD: Strategies for the Modern Developer | ADHD | SunnyTech | Montpellier, France 🇫🇷 |
| 2024-12-05 | Armored Type Safety with Iron | Scala | Functional Scala | Online 🌍 |
| 2024-12-06 | From zero to production faster than your average meeting with Pillars | Scala | Functional Scala | Online 🌍 |
| 2025-03-28 | From zero to production faster than your average meeting with Pillars | Scala | Scalar | Warsaw, Poland 🇵🇱 |
| 2025-10-17 | From zero to production faster than your average meeting with Pillars | Scala | ScalaIO | Paris, France 🇫🇷 |
Education
| Date | Degree | School |
|---|---|---|
| 1997 - 2001 | Master in Engineering (Computer Science) | ENSIIE |